Our Collection

COMING SOON!

Where to buy WAT KITCHEN:

BM (wat) Logoepi 140x140Simply Freshfarmfoods 140x140WAT STOCKISTS 2

Nutritional Information

  Teriyaki Sweet & Sour Chilli & Thai Basil Tikka
  per 100g per serving per 100g per serving per 100g per serving per 100g per serving
Energy kJ/kal 591kJ/141kcal 1478kJ/353kcal 593kJ/141kcal 1659kJ/353kcal 545kJ/130kcal 1363kJ/325kcal 486kJ/116kcal 1214kJ/289kcal
Fat 2.9g 7.3g 1.8g 4.5g 2.9g 7.3g 2.6g 6.6g
of which saturates 0.6g 1.5g 0.4g 1.0g 0.6g 1.5g 0.8g 1.9g
Carbohydrate 24.6g 61.5g 28.1g 70.3g 21.4g 53.5g 19.1g 47.8g
of which sugars 4.1g 10.3g 7.3g 18.3g 1.3g 3.3g 2.5g 6.3g
Fibre 1.4g 3.5g 0.5g 1.3g 1.6g 4.0g 1.8g 4.5g
Protien 3.7g 9.3g 3.0g 7.5g 3.7g 9.3g 3.8g 9.6g
Salt 0.7g 1.75g 0.6g 1.5g 0.8g 2.0g 0.7g 1.7g

Contact us

Intergage Powered by