Chicken Noodles & Rice

 

Vegetarian Noodles

Where to buy WAT KITCHEN:

BM (wat) Logoepi 140x140Available OnlineWAT STOCKISTS 2

Nutritional Information (Chicken Range)

  Teriyaki Sweet & Sour Chilli & Thai Basil Tikka
  per 100g per serving per 100g per serving per 100g per serving per 100g per serving
Energy kJ/kcal 591kJ/141kcal 1478kJ/353kcal 593kJ/141kcal 1659kJ/353kcal 545kJ/130kcal 1363kJ/325kcal 486kJ/116kcal 1214kJ/289kcal
Fat 2.9g 7.3g 1.8g 4.5g 2.9g 7.3g 2.6g 6.6g
of which saturates 0.6g 1.5g 0.4g 1.0g 0.6g 1.5g 0.8g 1.9g
Carbohydrate 24.6g 61.5g 28.1g 70.3g 21.4g 53.5g 19.1g 47.8g
of which sugars 4.1g 10.3g 7.3g 18.3g 1.3g 3.3g 2.5g 6.3g
Fibre 1.4g 3.5g 0.5g 1.3g 1.6g 4.0g 1.8g 4.5g
Protein 3.7g 9.3g 3.0g 7.5g 3.7g 9.3g 3.8g 9.6g
Salt 0.7g 1.75g 0.6g 1.5g 0.8g 2.0g 0.7g 1.7g

 

Nutritional Information (Vegetarian Range)

  Green Curry Kung Pao Yaki Udon Pad Thai
  per 100g per serving per 100g per serving per 100g per serving per 100g per serving
Energy kJ/kcal 774kJ/185kcal 1935kJ/463kcal 599kJ/143kcal 1498kJ/358kcal 551kJ/132kcal 1378kJ/330kcal 779kJ/186kcal 1948kJ/465kcal
Fat 4.8g 12g 2.2g 5.5g 1.9g 4.8g 4.8g 12g
of which saturates 1.8g 4.5g 0.5g 1.3g 0.5g 1.3g 1.2g 3g
Carbohydrate 28.8g 72g 26.2g 65.5g 24.1g 60.3g 30.3g 75.8g
of which sugars 4.3g 10.8g 5.7g 14.3g 4.4g 11g 9.4g 23.5g
Fibre 2.5g 6.3g 1.6g 4.0g 1.7g 4.3g 2.3g 5.8g
Protein 5.1g 12.8g 3.5g 9.8g 3.4g 8.5g 4g 10g
Salt 0.6g 1.5g 0.7g 1.7g 0.7g 1.7g 0.6g 1.5g

Contact us

Intergage Powered by